| Positie | Speler | Score | Datum | 
|---|
| 1 | (Betsy) | 173 | 2025-11-03 | 
| 2 | Z | 171 | 2025-11-03 | 
| 3 | rummie | 143 | 2025-11-03 | 
| 4 | jo | 108 | 2025-11-03 | 
| 5 | DRB | 70 | 2025-11-03 | 
	 
	
	| Positie | Speler | Score | Datum | 
|---|
| 1 | mets | 224 | 2025-10-30 | 
| 2 | will | 190 | 2025-11-02 | 
| 3 | (Betsy) | 189 | 2025-11-02 | 
| 4 | Z | 171 | 2025-11-03 | 
| 5 | ibrahimovic | 161 | 2025-10-28 | 
| 6 | 07 | 150 | 2025-10-31 | 
| 7 | ашас реллим | 144 | 2025-10-31 | 
| 8 | rummie | 143 | 2025-11-03 | 
| 9 | HOPE | 140 | 2025-10-29 | 
| 10 | rescue | 138 | 2025-10-30 | 
| 11 | Nitro | 119 | 2025-10-31 | 
| 12 | jo | 108 | 2025-11-03 | 
| 13 | DRB | 94 | 2025-10-28 | 
	 
	
	| Positie | Speler | Score | Datum | 
|---|
| 1 | mets | 224 | 2025-10-30 | 
| 2 | ашас реллим | 211 | 2025-10-26 | 
| 3 | Betsy | 209 | 2025-10-18 | 
| 4 | Z | 205 | 2025-10-19 | 
| 5 | DRB | 203 | 2025-10-24 | 
| 6 | will | 190 | 2025-11-02 | 
| 7 | (Betsy) | 189 | 2025-11-02 | 
| 8 | Nitro | 188 | 2025-10-06 | 
| 9 | Todd | 182 | 2025-10-20 | 
| 10 | jos f | 172 | 2025-10-22 | 
| 11 | dan | 171 | 2025-10-07 | 
| 12 | i | 170 | 2025-10-13 | 
| 13 | rummie | 168 | 2025-10-05 | 
| 14 | vania | 167 | 2025-10-12 | 
| 15 | ibrahimovic | 161 | 2025-10-28 | 
| 16 | Bonnie | 155 | 2025-10-08 | 
| 17 | vw | 155 | 2025-10-14 | 
| 18 | DEB | 153 | 2025-10-11 | 
| 19 | 07 | 150 | 2025-10-31 | 
| 20 | marilyn | 142 | 2025-10-16 | 
| 21 | Tod | 142 | 2025-10-27 | 
| 22 | HOPE | 140 | 2025-10-29 | 
| 23 | Pugz | 138 | 2025-10-27 | 
| 24 | rescue | 138 | 2025-10-30 | 
| 25 | bulldog | 135 | 2025-10-24 | 
| 26 | fran | 123 | 2025-10-13 | 
| 27 | RobinHoode | 120 | 2025-10-09 | 
| 28 | damien | 118 | 2025-10-19 | 
| 29 | HL | 116 | 2025-10-13 | 
| 30 | a | 109 | 2025-10-08 | 
| 31 | jo | 108 | 2025-11-03 | 
| 32 | RALF | 83 | 2025-10-10 | 
| 33 | ja | 67 | 2025-10-11 | 
| 34 | sb | 39 | 2025-10-19 | 
| 35 | Rigged election | 0 | 2025-10-15 | 
	 
	
	| Positie | Speler | Score | Datum | 
|---|
| 1 | jos f | 288 | 2023-10-05 | 
| 2 | Horacio | 279 | 2018-05-28 | 
| 3 | Pippo | 277 | 2021-07-06 | 
| 4 | marie | 266 | 2018-11-23 | 
| 5 | Ich | 262 | 2017-09-01 | 
| 6 | psamind | 260 | 2020-07-23 | 
| 7 | psa | 258 | 2020-10-10 | 
| 8 | rene | 257 | 2018-10-29 | 
| 9 | Q | 257 | 2020-03-29 | 
| 10 | Babylon | 257 | 2022-05-25 | 
| 11 | Trapper | 254 | 2020-12-06 | 
| 12 | brian | 252 | 2022-11-22 | 
| 13 | marko | 252 | 2023-01-20 | 
| 14 | DRB | 252 | 2023-10-10 | 
| 15 | tyjo | 251 | 2020-11-28 | 
| 16 | jh | 249 | 2017-08-03 | 
| 17 | Roland | 249 | 2018-12-21 | 
| 18 | dan | 249 | 2024-12-16 | 
| 19 | Wwaldem | 247 | 2022-03-08 | 
| 20 | ROK | 247 | 2023-12-04 | 
| 21 | chic bert | 246 | 2019-08-02 | 
| 22 | Rosemarie | 246 | 2020-03-06 | 
| 23 | jack | 245 | 2017-10-11 | 
| 24 | imi | 245 | 2019-06-04 | 
| 25 | lolo | 242 | 2021-08-17 | 
| 26 | wuj | 241 | 2024-07-10 | 
| 27 | marian | 240 | 2023-01-20 | 
| 28 | dvd | 240 | 2024-03-29 | 
| 29 | chipster | 238 | 2025-01-02 | 
| 30 | beate | 237 | 2018-07-02 | 
| 31 | R.M. | 237 | 2022-11-04 | 
| 32 | olaf | 237 | 2024-07-19 | 
| 33 | leon | 236 | 2017-08-19 | 
| 34 | Doris | 236 | 2018-03-22 | 
| 35 | Jean | 236 | 2020-01-10 | 
| 36 | gp | 235 | 2017-11-12 | 
| 37 | fg0 | 234 | 2020-11-16 | 
| 38 | andre | 234 | 2023-09-16 | 
| 39 | Mateo | 234 | 2025-04-21 | 
| 40 | teresa | 233 | 2018-01-28 | 
| 41 | Lizzie | 233 | 2021-04-27 | 
| 42 | Én | 233 | 2022-06-20 | 
| 43 | SueZQ | 233 | 2022-09-09 | 
| 44 | xxx | 233 | 2024-05-04 | 
| 45 | abc | 232 | 2020-01-09 | 
| 46 | marcel | 232 | 2023-12-25 | 
| 47 | Susi | 231 | 2018-10-15 | 
| 48 | rummie | 230 | 2017-06-17 | 
| 49 | joel | 230 | 2021-04-26 | 
| 50 | ilene | 230 | 2024-11-18 |