| Positie | Speler | Score | Datum | 
|---|
| 1 | R/T | 3.000 | 2025-10-30 | 
| 2 | Sarah | 3.000 | 2025-10-30 | 
| 3 | kujtimi | 3.000 | 2025-10-30 | 
| 4 | chopp dba | 3.000 | 2025-10-30 | 
| 5 | I LOVE YOU SOLO | 3.000 | 2025-10-30 | 
| 6 | Trump sucks donkey dick | 3.000 | 2025-10-30 | 
| 7 | Sally | 3.000 | 2025-10-30 | 
| 8 | Patate_85lb | 2.500 | 2025-10-30 | 
| 9 | bree | 2.250 | 2025-10-30 | 
| 10 | Maci | 1.750 | 2025-10-30 | 
| 11 | ISSY | 0 | 2025-10-30 | 
| 12 | patate | 0 | 2025-10-30 | 
	 
	
	| Positie | Speler | Score | Datum | 
|---|
| 1 | morrik5 | 3.000 | 2025-10-24 | 
| 2 | DeezNutz | 3.000 | 2025-10-24 | 
| 3 | Паша | 3.000 | 2025-10-24 | 
| 4 | pepeche | 3.000 | 2025-10-24 | 
| 5 | Star | 3.000 | 2025-10-25 | 
| 6 | TaikiShun | 3.000 | 2025-10-25 | 
| 7 | kujtimi | 3.000 | 2025-10-25 | 
| 8 | sixseven | 3.000 | 2025-10-25 | 
| 9 | neimad | 3.000 | 2025-10-26 | 
| 10 | wooopp | 3.000 | 2025-10-27 | 
| 11 | Girl love fresh cum | 3.000 | 2025-10-27 | 
| 12 | Javi Guti | 3.000 | 2025-10-27 | 
| 13 | cathy | 3.000 | 2025-10-27 | 
| 14 | galau | 3.000 | 2025-10-27 | 
| 15 | SlowTortle | 3.000 | 2025-10-27 | 
| 16 | you'd guys sudkkk | 3.000 | 2025-10-28 | 
| 17 | Jackson | 3.000 | 2025-10-28 | 
| 18 | The guy below me sucks | 3.000 | 2025-10-28 | 
| 19 | j | 3.000 | 2025-10-29 | 
| 20 | Dave | 3.000 | 2025-10-29 | 
| 21 | R/T | 3.000 | 2025-10-30 | 
| 22 | Sarah | 3.000 | 2025-10-30 | 
| 23 | chopp dba | 3.000 | 2025-10-30 | 
| 24 | I LOVE YOU SOLO | 3.000 | 2025-10-30 | 
| 25 | Trump sucks donkey dick | 3.000 | 2025-10-30 | 
| 26 | Sally | 3.000 | 2025-10-30 | 
| 27 | touchy feeler | 2.750 | 2025-10-24 | 
| 28 | diddy | 2.750 | 2025-10-27 | 
| 29 | JR | 2.750 | 2025-10-27 | 
| 30 | ElDodo | 2.750 | 2025-10-29 | 
| 31 | tomtom | 2.500 | 2025-10-24 | 
| 32 | bbbb | 2.500 | 2025-10-25 | 
| 33 | Tmac | 2.500 | 2025-10-28 | 
| 34 | mean | 2.500 | 2025-10-28 | 
| 35 | Patate_85lb | 2.500 | 2025-10-30 | 
| 36 | Danael | 2.250 | 2025-10-27 | 
| 37 | HBZ | 2.250 | 2025-10-27 | 
| 38 | bree | 2.250 | 2025-10-30 | 
| 39 | AJ | 2.000 | 2025-10-29 | 
| 40 | Isla | 1.750 | 2025-10-28 | 
| 41 | Maci | 1.750 | 2025-10-30 | 
| 42 | krizixo | 1.000 | 2025-10-24 | 
| 43 | bitch | 1.000 | 2025-10-27 | 
| 44 | Val la présidente | 1.000 | 2025-10-29 | 
| 45 | Game Connor | 750 | 2025-10-25 | 
| 46 | nana | 500 | 2025-10-28 | 
| 47 | andrisha | 500 | 2025-10-29 | 
| 48 | 41 | 250 | 2025-10-26 | 
| 49 | ysa | 0 | 2025-10-28 | 
| 50 | ISSY | 0 | 2025-10-30 | 
	 
	
	| Positie | Speler | Score | Datum | 
|---|
| 1 | Паша | 3.000 | 2025-10-01 | 
| 2 | Miko | 3.000 | 2025-10-01 | 
| 3 | Hank70 | 3.000 | 2025-10-01 | 
| 4 | Mr. Bu-Kakke | 3.000 | 2025-10-01 | 
| 5 | Javi Guti | 3.000 | 2025-10-01 | 
| 6 | Lilian | 3.000 | 2025-10-01 | 
| 7 | All11 | 3.000 | 2025-10-01 | 
| 8 | All12 | 3.000 | 2025-10-01 | 
| 9 | joan-claire | 3.000 | 2025-10-01 | 
| 10 | gustavin rola grossa | 3.000 | 2025-10-02 | 
| 11 | Solen | 3.000 | 2025-10-02 | 
| 12 | TaikiShun | 3.000 | 2025-10-02 | 
| 13 | BAMBI | 3.000 | 2025-10-02 | 
| 14 | jo | 3.000 | 2025-10-02 | 
| 15 | Mat | 3.000 | 2025-10-02 | 
| 16 | Aign | 3.000 | 2025-10-02 | 
| 17 | Drizzle Your Dads Jizzle | 3.000 | 2025-10-02 | 
| 18 | ryuuga | 3.000 | 2025-10-03 | 
| 19 | lol | 3.000 | 2025-10-03 | 
| 20 | kujtimi | 3.000 | 2025-10-03 | 
| 21 | tryannick | 3.000 | 2025-10-03 | 
| 22 | Baz | 3.000 | 2025-10-04 | 
| 23 | zaza | 3.000 | 2025-10-04 | 
| 24 | Afnj | 3.000 | 2025-10-04 | 
| 25 | cum on a girl face | 3.000 | 2025-10-04 | 
| 26 | shuvee | 3.000 | 2025-10-05 | 
| 27 | cathy | 3.000 | 2025-10-05 | 
| 28 | pepeche | 3.000 | 2025-10-05 | 
| 29 | nana | 3.000 | 2025-10-05 | 
| 30 | ElDodo | 3.000 | 2025-10-06 | 
| 31 | Katarina | 3.000 | 2025-10-06 | 
| 32 | Chris | 3.000 | 2025-10-06 | 
| 33 | tonyyyyy | 3.000 | 2025-10-06 | 
| 34 | All14 | 3.000 | 2025-10-07 | 
| 35 | jeff | 3.000 | 2025-10-07 | 
| 36 | Amy | 3.000 | 2025-10-08 | 
| 37 | Anne | 3.000 | 2025-10-08 | 
| 38 | Star | 3.000 | 2025-10-08 | 
| 39 | better | 3.000 | 2025-10-08 | 
| 40 | ISMA | 3.000 | 2025-10-08 | 
| 41 | Gurgle Your Moms Wurgle | 3.000 | 2025-10-08 | 
| 42 | PLAYER JJJ | 3.000 | 2025-10-09 | 
| 43 | Fuices Your Sis's Juices | 3.000 | 2025-10-09 | 
| 44 | as | 3.000 | 2025-10-09 | 
| 45 | ihjeoipfh | 3.000 | 2025-10-10 | 
| 46 | Z | 3.000 | 2025-10-10 | 
| 47 | kesha!!!!!!! | 3.000 | 2025-10-11 | 
| 48 | tonyyyy y | 3.000 | 2025-10-11 | 
| 49 | jd | 3.000 | 2025-10-11 | 
| 50 | Jake OShea | 3.000 | 2025-10-12 | 
	 
	
	| Positie | Speler | Score | Datum | 
|---|
| 1 | Lilian | 3.000 | 2025-09-30 | 
| 2 | jd | 3.000 | 2025-09-30 | 
| 3 | jo | 3.000 | 2025-09-30 | 
| 4 | galau | 3.000 | 2025-09-30 | 
| 5 | kujtimi | 3.000 | 2025-09-30 | 
| 6 | 9030 | 3.000 | 2025-09-30 | 
| 7 | biffa wiffa | 3.000 | 2025-09-30 | 
| 8 | pepeche | 3.000 | 2025-09-30 | 
| 9 | diiiiiiingue | 3.000 | 2025-10-01 | 
| 10 | Паша | 3.000 | 2025-10-01 | 
| 11 | Miko | 3.000 | 2025-10-01 | 
| 12 | Hank70 | 3.000 | 2025-10-01 | 
| 13 | Mr. Bu-Kakke | 3.000 | 2025-10-01 | 
| 14 | Javi Guti | 3.000 | 2025-10-01 | 
| 15 | All11 | 3.000 | 2025-10-01 | 
| 16 | All12 | 3.000 | 2025-10-01 | 
| 17 | joan-claire | 3.000 | 2025-10-01 | 
| 18 | gustavin rola grossa | 3.000 | 2025-10-02 | 
| 19 | Solen | 3.000 | 2025-10-02 | 
| 20 | TaikiShun | 3.000 | 2025-10-02 | 
| 21 | BAMBI | 3.000 | 2025-10-02 | 
| 22 | Mat | 3.000 | 2025-10-02 | 
| 23 | Aign | 3.000 | 2025-10-02 | 
| 24 | Drizzle Your Dads Jizzle | 3.000 | 2025-10-02 | 
| 25 | ryuuga | 3.000 | 2025-10-03 | 
| 26 | lol | 3.000 | 2025-10-03 | 
| 27 | tryannick | 3.000 | 2025-10-03 | 
| 28 | Baz | 3.000 | 2025-10-04 | 
| 29 | zaza | 3.000 | 2025-10-04 | 
| 30 | Afnj | 3.000 | 2025-10-04 | 
| 31 | cum on a girl face | 3.000 | 2025-10-04 | 
| 32 | shuvee | 3.000 | 2025-10-05 | 
| 33 | cathy | 3.000 | 2025-10-05 | 
| 34 | nana | 3.000 | 2025-10-05 | 
| 35 | ElDodo | 3.000 | 2025-10-06 | 
| 36 | Katarina | 3.000 | 2025-10-06 | 
| 37 | Chris | 3.000 | 2025-10-06 | 
| 38 | tonyyyyy | 3.000 | 2025-10-06 | 
| 39 | All14 | 3.000 | 2025-10-07 | 
| 40 | jeff | 3.000 | 2025-10-07 | 
| 41 | Amy | 3.000 | 2025-10-08 | 
| 42 | Anne | 3.000 | 2025-10-08 | 
| 43 | Star | 3.000 | 2025-10-08 | 
| 44 | better | 3.000 | 2025-10-08 | 
| 45 | ISMA | 3.000 | 2025-10-08 | 
| 46 | Gurgle Your Moms Wurgle | 3.000 | 2025-10-08 | 
| 47 | PLAYER JJJ | 3.000 | 2025-10-09 | 
| 48 | Fuices Your Sis's Juices | 3.000 | 2025-10-09 | 
| 49 | as | 3.000 | 2025-10-09 | 
| 50 | ihjeoipfh | 3.000 | 2025-10-10 |